Still- und Wickelpunkte in Wesel
Datos e recursos
-
XML-Formathttp://publications.europa.eu/resource/authority/file-type/XML
Ausgabe als XML-Format
-
CSV-Formathttp://publications.europa.eu/resource/authority/file-type/CSV
Feldnamen sind durch Semikolon (;) getrennt
-
GEOJSON-Formathttp://publications.europa.eu/resource/authority/file-type/GEOJSON
Koordinatensystem: ETRS89 / UTM Zone 32N (EPSG:25832)
-
KML-Formathttp://publications.europa.eu/resource/authority/file-type/KML
Ausgabe als KML-Datei
-
Ausgabe als SHAPE-Formatshape
Ausgabe als SHAPE-Datei
-
WMS DienstWMS
Ausgabe als WMS Dienst
Información adicional
| Campo | Valor |
|---|---|
| Fonte | https://www.wesel.de/gesellschaft-bildung/kinder-und-jugendhilfe/fruehe-hilfen/still-und-wickelpunkte |
| Versión | |
| Autor/a | Stadt Wesel |
| Correo-e do/a autor/a | Stadt Wesel |
| Mantedor/a | Frau Kolaric |
| Correo-e do/a mantedor/a | Frau Kolaric |
| Contact Point | |
| Publisher | |
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Fonte | https://www.wesel.de/gesellschaft-bildung/kinder-und-jugendhilfe/fruehe-hilfen/still-und-wickelpunkte |
| Autor/a | Stadt Wesel |
| Mantedor/a | Frau Kolaric |
| Última actualización | decembro 11, 2025, 01:31 (CET) |
| Creado | decembro 11, 2025, 01:31 (CET) |
| alternate_identifier | 83d381a7-57ba-48a2-b572-66cb70dda79d |
| contributorID | ["https://www.offenesdatenportal.de", "http://dcat-ap.de/def/contributors/openNRW"] |
| harvest_object_id | 2d530864-4839-4905-a9bb-372ecfe5a245 |
| harvest_source_id | d6947bcd-0f16-4539-b2b4-416d921c2d24 |
| harvest_source_title | Offenesdatenportal |
| identifier | 83d381a7-57ba-48a2-b572-66cb70dda79d |
| metadata_original_id | 83d381a7-57ba-48a2-b572-66cb70dda79d |
| metadata_original_name | 05170048_0056 |
| metadata_original_portal | https://www.offenesdatenportal.de |
| non_open | false |
| opennrw_blockchain_check | true |
| opennrw_dataprovider | Offenesdatenportal.de |
| opennrw_datapublisher | |
| opennrw_geodata | true |
| opennrw_groups | ['Bevölkerung und Gesellschaft'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Stadt Wesel |
| original_groups | ['infrastruktur-bauen-wohnen', 'soziales'] |
| alternate_identifier | 83d381a7-57ba-48a2-b572-66cb70dda79d |
| contributorID | ["https://www.offenesdatenportal.de", "http://dcat-ap.de/def/contributors/openNRW"] |
| identifier | 83d381a7-57ba-48a2-b572-66cb70dda79d |
| metadata_original_id | 83d381a7-57ba-48a2-b572-66cb70dda79d |
| metadata_original_name | 05170048_0056 |
| metadata_original_portal | https://www.offenesdatenportal.de |
| non_open | false |
| opennrw_blockchain_check | true |
| opennrw_dataprovider | Offenesdatenportal.de |
| opennrw_datapublisher | |
| opennrw_geodata | true |
| opennrw_groups | ['Bevölkerung und Gesellschaft'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Stadt Wesel |
| original_groups | ['infrastruktur-bauen-wohnen', 'soziales'] |
| harvest_object_id | 2d530864-4839-4905-a9bb-372ecfe5a245 |
| harvest_source_id | d6947bcd-0f16-4539-b2b4-416d921c2d24 |
| harvest_source_title | Offenesdatenportal |